 |
 |
 |
 |
 |
 |
 | 1916 WWI POLAND GERMANY occ. Ob. Ost ,-KSZP-17aP,-MNH -SIGNE | | | 0 Bids | 4d 7h 7m |
 |  | JEWISH GHETTO STAMP - THERESIENSTADT - WWII - GREEN | | | 0 Bids | 4d 7h 13m |
 |  | GERMANY -1938 POST CART ,- MNH ( 4 ) | | | 0 Bids | 4d 7h 13m |
 |  | GERMANY -1918 POST CART ,- MNH ( 1 ) | | | 0 Bids | 4d 7h 13m |
 |  | GERMANY -1938-39 POST CART ,- MNH ( 3 ) | | | 0 Bids | 4d 7h 13m |
 |  | GERMANY -1938 POST CART ,- MNH ( 2 ) | | | 0 Bids | 4d 7h 13m |
 |  | FRENCH-1862 -LETTER NANTES ( 1 ) | | | 0 Bids | 4d 7h 22m |
 |  | FRENCH-1869 -LETTER LYON - ( 1 ) | | | 0 Bids | 4d 7h 22m |
 |  | FRENCH-1871 -LETTER LYON - ( 1 ) | | | 0 Bids | 4d 7h 22m |
 |  | POLAND 1946- SC # B49,A,B 3 SHEETS + BL-9 NR-11022 ,-MNH | | | 0 Bids | 4d 7h 23m |
 |  | SOUTH AFRICA-1926,35,37 PAIR , MLH, USED | | | 0 Bids | 4d 7h 25m |
 |  | REUNION 1974 SC # 390 A633 CFA,-MNH ( 2 ) | | | 0 Bids | 4d 7h 28m |
 |  | REUNION 1968 SC # 365 A440 CFA,-MNH ( 1 ) | | | 0 Bids | 4d 7h 28m |
 |  | REUNION 1969 SC # 370 A526 CFA,-MNH ( 2 ) | | | 0 Bids | 4d 7h 28m |
 |  | REUNION 1967-69 SC # 360a CFA,-MNH ( 2 ) | | | 0 Bids | 4d 7h 28m |
 |  | REUNION 1966 SC # 357 A360 CFA,-MNH ( 1 ) | | | 0 Bids | 4d 7h 28m |
 |  | Russia, Offices in Turkey 1865 SC # 3 , (2pta) Red & Blue ( | | | 0 Bids | 4d 7h 28m |
 |  | RUSSIA 1923 # 237a ,100r .BL.OF 9,WITH 70r,MNH. | | | 0 Bids | 4d 7h 30m |
 |  | JAPAN -1958 FIRST FLIGHT KLM TO N.GUINEA COVER ( 1 ) | | | 0 Bids | 4d 7h 53m |
 |  | JAPAN -1958 FIRST FLIGHT KLM TOKYO - AMSTERDAM COVER ( 3 ) | | | 0 Bids | 4d 7h 53m |
 |  | USA-1986 BL # 17,18,19,20,-MNH | | | 0 Bids | 4d 7h 55m |
 |  | USA-1986 BL # 17,18,19,20,-MNH | | | 0 Bids | 4d 7h 55m |
 |  | NYASSA-1921SC # 81-86,88,90-93 A7-8,-MLH | | | 0 Bids | 4d 8h 5m |
 |  | POLAND-PRZEDBORZ-1917 FI# 11-14 ,-PERF | | | 0 Bids | 5d 1h 13m |
 |  | POLAND -Ark. 4150 z przywieszkami 450 lat poczty,-MNH | | | 0 Bids | 5d 1h 16m |
 |  | UKRAINA-1992 OVPT AIRMAIL ESTIMATE CAT # 357,-MNH ( 2 ) | | | 0 Bids | 5d 1h 25m |
 |  | RUSSIA 1933 SC # C45-C49 Ap13,-MNH ( 5 ) | | | 0 Bids | 5d 1h 27m |
 |  | JAPAN -1958 FIRST FLIGHT KLM TOKYO - AMSTERDAM COVER ( 4 ) | | | 0 Bids | 5d 1h 27m |
 |  | ITALIA SARDYNIA-1855-63, IMPERF,05,10,20,40c-USED | | | 0 Bids | 5d 1h 27m |
 |  | ITALIA SARDYNIA-1864, SC# 12 ,20c -IMPERF,-USED ON PIECES | | | 0 Bids | 5d 1h 27m |
 |  | PAKISTAN-1983 SC # 600 A283 STRIP OF 6,-MNH ( 2 ) | | | 0 Bids | 5d 1h 29m |
 |  | RUSSIA 1933 SC # C45-C49 Ap13,-MNH ( 4 ) | | | 0 Bids | 9d 0h 33m |
 |  | UKRAINA-1992 OVPT AIRMAIL ESTIMATE CAT # 357,-MNH ( 1 ) | | | 0 Bids | 9d 0h 41m |
 |  | POLAND -WODZOWIE FI # Ark 339 - 41 ND + COVER -SC # 341-43 | | | 0 Bids | 9d 0h 56m |
 |  | ISRAEL 1950 SOUVENIR CART SIGNED | | | 0 Bids | 9d 1h 1m |
 |  | SLOVESKO-1944 SC #B27a SP20 SHEET OF 8 +LABEL,-MNH | | | 0 Bids | 9d 1h 4m |
 |  | DISNEY GUYANA SS MICKEY'S ,-MNH ( 4 ) | | | 0 Bids | 9d 1h 5m |
 |  | DISNEY GUYANA SS MICKEY'S ,-MNH ( 7 ) | | | 0 Bids | 9d 1h 5m |
 |  | DISNEY GUYANA SS ALADDIN,-MNH | | | 0 Bids | 9d 1h 5m |
 |  | DISNEY ST.VINCENT SS,-MNH | | | 0 Bids | 9d 1h 5m |
 |  | DISNEY GUYANA SS TOYS ,-MNH ( 6 ) | | | 0 Bids | 9d 1h 5m |
 |  | ZANZIBAR-1949 SC # 226-29,-USED | | | 0 Bids | 9d 1h 7m |
 |  | POLAND 1946- SC # B49,A,B 3 SHEETS + BL-9 NR-19301 ,-MNH | | | 0 Bids | 13d 3h 35m |
 |  | POLAND-PRZEDBORZ-1917-18 FI # 1 - 14 FULL SET,-PERF-SHEETS | | | 0 Bids | 13d 3h 35m |
 |
|
|
 |
|
Showing Items: [1 to 44] of 44 |
|
Items per page:
10 |
25 |
50 |
100 |
200 |
| Page 1 of 1 |
|
Go to page: |
|