 |
 |
 |
 |
 |
 |
 | POLAND - 1945 FI # 406 BL OF 3 -MNH | | | 0 Bids | 4d 7h 3m |
 |  | POLAND-1918 - SC# 27-29 ,FI-17-19 ON PIECES ,-USED | | | 0 Bids | 4d 7h 3m |
 |  | POCZTA POLOWA - HEL 1945 FI # 1a GERMAN OCC WW II, U-BOUT | | | 0 Bids | 4d 7h 3m |
 |  | POLAND - 1945 FI #363 PAIR , -MNH | | | 0 Bids | 4d 7h 3m |
 |  | POLAND - 1945 FI # 379 IMPERF PAIR ,-MNH | | | 0 Bids | 4d 7h 3m |
 |  | POLAND - 1945 FI #378 ,-USED | | | 0 Bids | 4d 7h 3m |
 |  | POLAND 1947 FI # 428 RED CROSS MNH PAIR ( 2 ) | | | 0 Bids | 4d 7h 3m |
 |  | POLAND-1947 FI #434 M.C. SKLODOWSKA IMPERF PAIR ,-MNH ( 2 ) | | | 0 Bids | 4d 7h 3m |
 |  | POLAND-1947 FI #434 M.C. SKLODOWSKA PERF ,-MNH ( 1 ) | | | 0 Bids | 4d 7h 3m |
 |  | POLAND-1947 FI # 432 IMPERF BL OF 4 ,-MNH ( 3 ) | | | 0 Bids | 4d 7h 3m |
 |  | POLAND-1947 FI # 432 IMPERF ,-MNH ( 1 ) | | | 0 Bids | 4d 7h 3m |
 |  | POLAND-1947 FI #431 F.CHOPIN PERF ,-MNH ( 2 ) | | | 0 Bids | 4d 7h 3m |
 |  | POLAND-1947 FI #430 BRAT ALBERT BL OF IMPERF ,-MNH ( 3 ) | | | 0 Bids | 4d 7h 3m |
 |  | POLAND-1947 FI #430 BRAT ALBERT PAIR PERF ,-MNH ( 2 ) | | | 0 Bids | 4d 7h 3m |
 |  | POLAND-1947 FI #427 A.MICKIEWICZ IMPERF ,-MNH PAIR ( 3 | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1947 FI # 426 PERF ,-MNH ( 3 ) | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1947 FI # 426 IMPERF ,-MNH ( 1 ) | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1947 FI #425 M.C. SKLODOWSKA PERF PAIR ,-MNH ( 2 ) | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1947 FI #425 M.C. SKLODOWSKA IMPERF PAIR,-MNH ( 4 ) | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1947 FI # 424 PAIR ,-MNH ( 2 ) | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1947 FI #422 F.CHOPIN PERF ,-MNH ( 1 ) | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1947 FI #422 F.CHOPIN IMPERF ,-MNH ( 2 ) | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1947 FI #421 BRAT ALBERT IMPERF ,-MNH PAIR ( 2 ) | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1947 FI #421 BRAT ALBERT PERF ,-MNH ( 1 ) | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1947 FI # 420 IMPERF BL OF 4 ,-MNH ( 2 ) | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1947 FI #4 20 PERF ,-MNH ( 1 ) | | | 0 Bids | 4d 7h 5m |
 |  | MerienwerderKwidzyn Plebiscite SC # 36-9 | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1915 WARSAW FI # 2 10gr BL OF 40,-MNH ( 1 ) | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1915 WARSAW FI # 9 BL OF 40 2gr10 ,-MNH ( 2 ) | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1915 WARSAW FI # 9 BL OF 40 2gr10 ,-USED ( 3 ) | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1948 FI # 485-88 SC # B59-62 , -USED | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1918-PP- GGW FI # 11,14,-MLH ( 1 ) | | | 0 Bids | 4d 7h 5m |
 |  | POLAND 1935 FI # U19.-U20 ,-MNH | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-LUBEKA -1945 ZAGLOWIEC FI # 2 + ERROR KOTWICA 2t,- | | | 0 Bids | 4d 7h 5m |
 |  | POLAND-1938 # BL-6-MNH- | | | 0 Bids | 4d 7h 8m |
 |  | POLAND-1919 FI # 66-70, SC # 72-76,-VFMLH | | | 0 Bids | 4d 7h 8m |
 |  | POLAND-1934 # FI # 270-72, SC # 284-86,-MNH | | | 0 Bids | 4d 7h 8m |
 |  | POLAND-1945 FI # 360 SC # 367, -USED ( 1 ) | | | 0 Bids | 4d 7h 8m |
 |  | POLAND-1946-POST IN ITALY-OVPT NO GUM | | | 0 Bids | 4d 7h 8m |
 |  | POLAND-1945 FI # 373,-MANIFEST LIPCOWY-MNH | | | 0 Bids | 4d 7h 8m |
 |  | POLAND 1995 Fi # 3417-3418 WZOR PAIR,-MNH ( 1 ) | | | 0 Bids | 4d 7h 8m |
 |  | POLAND--1957 FI # BL-20 IMPERF ,-MNH | | | 0 Bids | 4d 7h 8m |
 |  | POLAND 1987 FI # 2951-52 BL OF 12 ERROR B1,-MNH | | | 0 Bids | 4d 7h 8m |
 |  | POLAND SC #3219,FI # 3370II,-MNH | | | 0 Bids | 4d 7h 8m |
 |  | POLAND -1988 FI # 2994-2999 STARE ZEGARY , - FULL ARK 100 | | | 0 Bids | 4d 7h 8m |
 |  | POLAND-1989 FI # 3081AB,SC # 2934 BL OF 2,-MNH ( 2 ) | | | 0 Bids | 4d 7h 8m |
 |  | TROYAK,-KOPERTA FDC W.KOSSAK - GRUNWALD ( 3 ) | | | 0 Bids | 4d 7h 8m |
 |  | TROYAK,-KOPERTA FDC W.KOSSAK - GRUNWALD ( 5 ) | | | 0 Bids | 4d 7h 8m |
 |  | POLAND 1956 OLIMP MELBOURNE SC # 754-55 ,COVER | | | 0 Bids | 4d 7h 10m |
 |  | POLAND GG-1944 FI # 122,SC # NB38 SS,-MNH ( 1$ + PERF ) | | | 0 Bids | 4d 7h 10m |
 |
|
|
 |
|
Showing Items: [1 to 50] of 1104 |
|
Items per page:
10 |
25 |
50 |
100 |
200 |
| Page 1 of 23 |
|
Go to page: |
|